
| MP1590B Network Performance Tester |
| Version 9.06.23 |
| 2022/02/08 01:29:03 |
| Port List | Port Settings | Throughput | Latency | Frame Loss Rate | Back-to-back Frames | System Recovery |
| Unit1:3:1 | Unit1:3:4 |
|---|---|
|
|
| Frame/s | ||
| Frame Size | Average | 1 |
|---|---|---|
| 64 | 89,285 | 89,285 |
| 128 | 88,682 | 88,682 |
| 256 | 86,050 | 86,050 |
| 512 | 85,761 | 85,761 |
| 1,024 | 80,818 | 80,818 |
| 1,280 | 77,884 | 77,884 |
| 1,518 | 15,035 | 15,035 |

| Latency (s) | ||
| Frame Size | Average | 1 |
|---|---|---|
| 64 | 0.023032514 | 0.023032514 |
| 128 | 0.023088434 | 0.023088434 |
| 256 | 0.000098614 | 0.000098614 |
| 512 | 0.000102362 | 0.000102362 |
| 1,024 | 0.000212802 | 0.000212802 |
| 1,280 | 0.000368650 | 0.000368650 |
| 1,518 | 0.000579850 | 0.000579850 |

| Frame Loss Rate (%) | |||
| Frame Size | Frame Rate | Average | 1 |
|---|---|---|---|
| 64 | 100.00% | 94.22 | 94.22 |
| 64 | 90.00% | 93.59 | 93.59 |
| 64 | 80.00% | 92.79 | 92.79 |
| 64 | 70.00% | 91.69 | 91.69 |
| 64 | 60.00% | 89.93 | 89.93 |
| 64 | 50.00% | 87.90 | 87.90 |
| 64 | 40.00% | 84.93 | 84.93 |
| 64 | 30.00% | 79.86 | 79.86 |
| 64 | 20.00% | 69.73 | 69.73 |
| 64 | 10.00% | 39.57 | 39.57 |
| 128 | 100.00% | 89.37 | 89.37 |
| 128 | 90.00% | 88.24 | 88.24 |
| 128 | 80.00% | 86.76 | 86.76 |
| 128 | 70.00% | 84.85 | 84.85 |
| 128 | 60.00% | 82.33 | 82.33 |
| 128 | 50.00% | 78.76 | 78.76 |
| 128 | 40.00% | 73.46 | 73.46 |
| 128 | 30.00% | 64.62 | 64.62 |
| 128 | 20.00% | 46.93 | 46.93 |
| 128 | 10.00% | 0.00 | 0.00 |
| 256 | 100.00% | 80.41 | 80.41 |
| 256 | 90.00% | 78.25 | 78.25 |
| 256 | 80.00% | 75.56 | 75.56 |
| 256 | 70.00% | 72.03 | 72.03 |
| 256 | 60.00% | 67.29 | 67.29 |
| 256 | 50.00% | 60.79 | 60.79 |
| 256 | 40.00% | 51.09 | 51.09 |
| 256 | 30.00% | 34.64 | 34.64 |
| 256 | 20.00% | 1.84 | 1.84 |
| 256 | 10.00% | 0.00 | 0.00 |
| 512 | 100.00% | 62.78 | 62.78 |
| 512 | 90.00% | 58.68 | 58.68 |
| 512 | 80.00% | 53.39 | 53.39 |
| 512 | 70.00% | 46.78 | 46.78 |
| 512 | 60.00% | 38.20 | 38.20 |
| 512 | 50.00% | 25.72 | 25.72 |
| 512 | 40.00% | 6.74 | 6.74 |
| 512 | 30.00% | 0.00 | 0.00 |
| 512 | 20.00% | - | - |
| 512 | 10.00% | - | - |
| 1,024 | 100.00% | 32.16 | 32.16 |
| 1,024 | 90.00% | 24.67 | 24.67 |
| 1,024 | 80.00% | 15.40 | 15.40 |
| 1,024 | 70.00% | 3.29 | 3.29 |
| 1,024 | 60.00% | 0.00 | 0.00 |
| 1,024 | 50.00% | - | - |
| 1,024 | 40.00% | - | - |
| 1,024 | 30.00% | - | - |
| 1,024 | 20.00% | - | - |
| 1,024 | 10.00% | - | - |
| 1,280 | 100.00% | 18.57 | 18.57 |
| 1,280 | 90.00% | 9.33 | 9.33 |
| 1,280 | 80.00% | 0.00 | 0.00 |
| 1,280 | 70.00% | - | - |
| 1,280 | 60.00% | - | - |
| 1,280 | 50.00% | - | - |
| 1,280 | 40.00% | - | - |
| 1,280 | 30.00% | - | - |
| 1,280 | 20.00% | - | - |
| 1,280 | 10.00% | - | - |
| 1,518 | 100.00% | 81.18 | 81.18 |
| 1,518 | 90.00% | 79.09 | 79.09 |
| 1,518 | 80.00% | 76.44 | 76.44 |
| 1,518 | 70.00% | 73.08 | 73.08 |
| 1,518 | 60.00% | 68.59 | 68.59 |
| 1,518 | 50.00% | 62.36 | 62.36 |
| 1,518 | 40.00% | 52.85 | 52.85 |
| 1,518 | 30.00% | 37.14 | 37.14 |
| 1,518 | 20.00% | 5.54 | 5.54 |
| 1,518 | 10.00% | 0.00 | 0.00 |

| Number of Frames | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Size | Average | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 2,095 | 2,096 | 2,096 | 2,096 | 2,096 | 2,096 | 2,096 | 2,096 | 2,096 | 2,097 | 2,096 | 2,096 | 2,096 | 2,096 | 2,096 | 2,096 | 2,096 | 2,092 | 2,096 | 2,096 | 2,096 | 2,096 | 2,096 | 2,096 | 2,096 | 2,096 | 2,096 | 2,096 | 2,096 | 2,096 | 2,097 | 2,096 | 2,096 | 2,096 | 2,096 | 2,096 | 2,096 | 2,096 | 2,096 | 2,096 | 2,099 | 2,096 | 2,096 | 2,096 | 2,096 | 2,097 | 2,096 | 2,096 | 2,096 | 2,096 | 2,087 |
| 128 | 2,203 | 2,204 | 2,202 | 2,204 | 2,201 | 2,204 | 2,202 | 2,204 | 2,204 | 2,199 | 2,204 | 2,204 | 2,202 | 2,204 | 2,204 | 2,203 | 2,204 | 2,201 | 2,201 | 2,203 | 2,203 | 2,204 | 2,204 | 2,204 | 2,204 | 2,201 | 2,201 | 2,202 | 2,204 | 2,204 | 2,204 | 2,204 | 2,204 | 2,204 | 2,202 | 2,204 | 2,197 | 2,204 | 2,204 | 2,204 | 2,204 | 2,204 | 2,204 | 2,203 | 2,204 | 2,202 | 2,204 | 2,203 | 2,204 | 2,204 | 2,204 |
| 256 | 2,431 | 2,432 | 2,432 | 2,432 | 2,430 | 2,432 | 2,432 | 2,427 | 2,432 | 2,432 | 2,432 | 2,432 | 2,432 | 2,432 | 2,422 | 2,432 | 2,432 | 2,432 | 2,432 | 2,432 | 2,432 | 2,430 | 2,432 | 2,432 | 2,432 | 2,422 | 2,432 | 2,430 | 2,432 | 2,432 | 2,432 | 2,432 | 2,432 | 2,432 | 2,432 | 2,431 | 2,431 | 2,431 | 2,432 | 2,432 | 2,432 | 2,432 | 2,432 | 2,432 | 2,427 | 2,424 | 2,432 | 2,432 | 2,429 | 2,432 | 2,432 |
| 512 | 3,057 | 3,056 | 3,050 | 3,046 | 3,055 | 3,068 | 3,052 | 3,058 | 3,060 | 3,054 | 3,054 | 3,056 | 3,052 | 3,046 | 3,056 | 3,060 | 3,056 | 3,060 | 3,068 | 3,045 | 3,066 | 3,068 | 3,068 | 3,053 | 3,056 | 3,056 | 3,061 | 3,056 | 3,060 | 3,049 | 3,054 | 3,060 | 3,068 | 3,048 | 3,050 | 3,060 | 3,056 | 3,068 | 3,046 | 3,056 | 3,053 | 3,064 | 3,051 | 3,055 | 3,055 | 3,065 | 3,068 | 3,068 | 3,068 | 3,056 | 3,068 |
| 1,024 | 5,737 | 5,727 | 5,786 | 5,786 | 5,764 | 5,757 | 5,734 | 5,747 | 5,731 | 5,742 | 5,726 | 5,744 | 5,733 | 5,741 | 5,750 | 5,698 | 5,611 | 5,727 | 5,786 | 5,720 | 5,745 | 5,732 | 5,743 | 5,743 | 5,712 | 5,698 | 5,755 | 5,757 | 5,786 | 5,749 | 5,742 | 5,735 | 5,757 | 5,768 | 5,744 | 5,669 | 5,751 | 5,734 | 5,712 | 5,712 | 5,727 | 5,709 | 5,757 | 5,738 | 5,757 | 5,723 | 5,727 | 5,735 | 5,757 | 5,734 | 5,747 |
| 1,280 | 10,630 | 9,735 | 9,717 | 9,693 | 9,668 | 9,797 | 9,741 | 9,767 | 9,765 | 9,573 | 9,634 | 9,630 | 9,624 | 9,595 | 9,637 | 9,646 | 11,108 | 11,112 | 10,890 | 11,026 | 11,076 | 11,074 | 10,831 | 11,225 | 11,127 | 11,113 | 10,984 | 11,007 | 11,070 | 10,702 | 11,290 | 11,055 | 11,055 | 10,608 | 11,064 | 11,220 | 10,890 | 10,888 | 11,055 | 10,890 | 10,890 | 11,218 | 11,114 | 11,102 | 11,129 | 11,173 | 10,907 | 11,173 | 11,267 | 10,890 | 11,055 |
| 1,518 | 2,413 | 2,412 | 2,414 | 2,414 | 2,412 | 2,413 | 2,414 | 2,414 | 2,413 | 2,414 | 2,415 | 2,413 | 2,416 | 2,416 | 2,411 | 2,416 | 2,415 | 2,414 | 2,417 | 2,414 | 2,411 | 2,413 | 2,411 | 2,416 | 2,411 | 2,413 | 2,415 | 2,415 | 2,413 | 2,412 | 2,414 | 2,411 | 2,414 | 2,413 | 2,414 | 2,413 | 2,414 | 2,411 | 2,415 | 2,416 | 2,415 | 2,413 | 2,414 | 2,416 | 2,412 | 2,416 | 2,413 | 2,416 | 2,413 | 2,412 | 2,411 |

| Time (s) | ||
| Frame Size | Average | 1 |
|---|---|---|
| 64 | 0.022537 | 0.022537 |
| 128 | 0.021455 | 0.021455 |
| 256 | 0.021598 | 0.021598 |
| 512 | 0.021685 | 0.021685 |
| 1,024 | 0.022793 | 0.022793 |
| 1,280 | 0.024884 | 0.024884 |
| 1,518 | 0.128824 | 0.128824 |
