
| MP1590B Network Performance Tester |
| Version 9.06.23 |
| 2022/02/05 04:34:00 |
| Port List | Port Settings | Throughput | Latency | Frame Loss Rate | Back-to-back Frames | System Recovery |
| Unit1:3:1 | Unit1:3:4 |
|---|---|
|
|
| Frame/s | ||
| Frame Size | Average | 1 |
|---|---|---|
| 64 | 200,892 | 200,892 |
| 128 | 198,479 | 198,479 |
| 256 | 192,481 | 192,481 |
| 512 | 183,270 | 183,270 |
| 1,024 | 113,146 | 113,146 |
| 1,280 | 91,826 | 91,826 |
| 1,518 | 28,852 | 28,852 |

| Latency (s) | ||
| Frame Size | Average | 1 |
|---|---|---|
| 64 | 0.000020450 | 0.000020450 |
| 128 | 0.000019934 | 0.000019934 |
| 256 | 0.000095466 | 0.000095466 |
| 512 | 0.010792414 | 0.010792414 |
| 1,024 | 0.000128402 | 0.000128402 |
| 1,280 | 0.000134302 | 0.000134302 |
| 1,518 | 0.000131334 | 0.000131334 |

| Frame Loss Rate (%) | |||
| Frame Size | Frame Rate | Average | 1 |
|---|---|---|---|
| 64 | 100.00% | 86.09 | 86.09 |
| 64 | 90.00% | 84.53 | 84.53 |
| 64 | 80.00% | 82.64 | 82.64 |
| 64 | 70.00% | 80.22 | 80.22 |
| 64 | 60.00% | 77.40 | 77.40 |
| 64 | 50.00% | 72.89 | 72.89 |
| 64 | 40.00% | 66.10 | 66.10 |
| 64 | 30.00% | 54.78 | 54.78 |
| 64 | 20.00% | 32.19 | 32.19 |
| 64 | 10.00% | 0.00 | 0.00 |
| 128 | 100.00% | 76.18 | 76.18 |
| 128 | 90.00% | 73.47 | 73.47 |
| 128 | 80.00% | 70.14 | 70.14 |
| 128 | 70.00% | 65.84 | 65.84 |
| 128 | 60.00% | 60.29 | 60.29 |
| 128 | 50.00% | 52.24 | 52.24 |
| 128 | 40.00% | 40.21 | 40.21 |
| 128 | 30.00% | 20.50 | 20.50 |
| 128 | 20.00% | 0.00 | 0.00 |
| 128 | 10.00% | - | - |
| 256 | 100.00% | 56.98 | 56.98 |
| 256 | 90.00% | 52.48 | 52.48 |
| 256 | 80.00% | 46.33 | 46.33 |
| 256 | 70.00% | 38.71 | 38.71 |
| 256 | 60.00% | 28.47 | 28.47 |
| 256 | 50.00% | 14.26 | 14.26 |
| 256 | 40.00% | 0.00 | 0.00 |
| 256 | 30.00% | - | - |
| 256 | 20.00% | - | - |
| 256 | 10.00% | - | - |
| 512 | 100.00% | 21.80 | 21.80 |
| 512 | 90.00% | 13.13 | 13.13 |
| 512 | 80.00% | 2.39 | 2.39 |
| 512 | 70.00% | 0.00 | 0.00 |
| 512 | 60.00% | - | - |
| 512 | 50.00% | - | - |
| 512 | 40.00% | - | - |
| 512 | 30.00% | - | - |
| 512 | 20.00% | - | - |
| 512 | 10.00% | - | - |
| 1,024 | 100.00% | 5.06 | 5.06 |
| 1,024 | 90.00% | 0.00 | 0.00 |
| 1,024 | 80.00% | - | - |
| 1,024 | 70.00% | - | - |
| 1,024 | 60.00% | - | - |
| 1,024 | 50.00% | - | - |
| 1,024 | 40.00% | - | - |
| 1,024 | 30.00% | - | - |
| 1,024 | 20.00% | - | - |
| 1,024 | 10.00% | - | - |
| 1,280 | 100.00% | 4.10 | 4.10 |
| 1,280 | 90.00% | 0.00 | 0.00 |
| 1,280 | 80.00% | - | - |
| 1,280 | 70.00% | - | - |
| 1,280 | 60.00% | - | - |
| 1,280 | 50.00% | - | - |
| 1,280 | 40.00% | - | - |
| 1,280 | 30.00% | - | - |
| 1,280 | 20.00% | - | - |
| 1,280 | 10.00% | - | - |
| 1,518 | 100.00% | 99.73 | 99.73 |
| 1,518 | 90.00% | 99.71 | 99.71 |
| 1,518 | 80.00% | 99.77 | 99.77 |
| 1,518 | 70.00% | 99.64 | 99.64 |
| 1,518 | 60.00% | 99.69 | 99.69 |
| 1,518 | 50.00% | 99.65 | 99.65 |
| 1,518 | 40.00% | 99.34 | 99.34 |
| 1,518 | 30.00% | 0.00 | 0.00 |
| 1,518 | 20.00% | - | - |
| 1,518 | 10.00% | - | - |

| Number of Frames | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Size | Average | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 2,285 | 2,288 | 2,288 | 2,288 | 2,288 | 2,276 | 2,288 | 2,284 | 2,288 | 2,288 | 2,288 | 2,288 | 2,288 | 2,288 | 2,288 | 2,288 | 2,279 | 2,287 | 2,288 | 2,288 | 2,284 | 2,288 | 2,288 | 2,288 | 2,285 | 2,284 | 2,284 | 2,279 | 2,288 | 2,285 | 2,288 | 2,288 | 2,288 | 2,279 | 2,288 | 2,280 | 2,279 | 2,288 | 2,279 | 2,279 | 2,288 | 2,288 | 2,288 | 2,288 | 2,288 | 2,288 | 2,285 | 2,279 | 2,288 | 2,288 | 2,287 |
| 128 | 2,609 | 2,612 | 2,600 | 2,611 | 2,576 | 2,612 | 2,612 | 2,603 | 2,618 | 2,612 | 2,601 | 2,615 | 2,612 | 2,608 | 2,612 | 2,607 | 2,612 | 2,612 | 2,615 | 2,613 | 2,613 | 2,621 | 2,613 | 2,612 | 2,612 | 2,615 | 2,601 | 2,604 | 2,612 | 2,615 | 2,610 | 2,607 | 2,608 | 2,612 | 2,612 | 2,592 | 2,612 | 2,610 | 2,599 | 2,612 | 2,612 | 2,612 | 2,615 | 2,613 | 2,612 | 2,613 | 2,609 | 2,610 | 2,613 | 2,602 | 2,621 |
| 256 | 3,554 | 3,560 | 3,546 | 3,557 | 3,563 | 3,553 | 3,550 | 3,557 | 3,537 | 3,593 | 3,556 | 3,553 | 3,582 | 3,559 | 3,544 | 3,579 | 3,551 | 3,547 | 3,537 | 3,549 | 3,542 | 3,555 | 3,549 | 3,558 | 3,538 | 3,546 | 3,537 | 3,565 | 3,549 | 3,550 | 3,548 | 3,546 | 3,545 | 3,558 | 3,559 | 3,564 | 3,579 | 3,555 | 3,550 | 3,550 | 3,551 | 3,549 | 3,564 | 3,551 | 3,560 | 3,557 | 3,547 | 3,565 | 3,557 | 3,558 | 3,565 |
| 512 | 11,463 | 11,376 | 11,671 | 11,528 | 11,568 | 11,470 | 11,239 | 11,215 | 11,012 | 11,484 | 11,181 | 11,703 | 11,485 | 11,522 | 11,471 | 11,564 | 11,480 | 11,353 | 11,578 | 11,410 | 11,934 | 11,411 | 11,931 | 11,701 | 11,701 | 11,357 | 11,931 | 11,354 | 11,004 | 11,699 | 11,486 | 11,529 | 11,639 | 11,112 | 11,486 | 11,616 | 11,464 | 11,496 | 11,500 | 11,348 | 11,241 | 11,126 | 11,472 | 11,471 | 11,701 | 11,168 | 11,359 | 11,443 | 11,240 | 11,722 | 11,243 |
| 1,024 | 35,210 | 35,213 | 35,213 | 35,205 | 35,159 | 35,223 | 35,223 | 35,220 | 35,216 | 35,217 | 35,223 | 35,203 | 35,223 | 35,214 | 35,219 | 35,193 | 35,212 | 35,203 | 35,193 | 35,207 | 35,218 | 35,223 | 35,223 | 35,214 | 35,193 | 35,212 | 35,214 | 35,226 | 35,193 | 35,215 | 35,221 | 35,205 | 35,212 | 35,193 | 35,207 | 35,207 | 35,220 | 35,217 | 35,205 | 35,217 | 35,207 | 35,223 | 35,202 | 35,207 | 35,193 | 35,226 | 35,217 | 35,193 | 35,219 | 35,217 | 35,214 |
| 1,280 | 43,439 | 43,443 | 43,427 | 43,443 | 43,445 | 43,438 | 43,448 | 43,442 | 43,442 | 43,448 | 43,445 | 43,442 | 43,427 | 43,446 | 43,438 | 43,437 | 43,436 | 43,438 | 43,443 | 43,443 | 43,448 | 43,446 | 43,443 | 43,443 | 43,444 | 43,432 | 43,436 | 43,443 | 43,447 | 43,443 | 43,443 | 43,427 | 43,441 | 43,436 | 43,443 | 43,443 | 43,449 | 43,445 | 43,442 | 43,436 | 43,427 | 43,435 | 43,435 | 43,380 | 43,436 | 43,443 | 43,438 | 43,436 | 43,442 | 43,445 | 43,438 |
| 1,518 | 3,605 | 3,609 | 3,611 | 3,490 | 3,620 | 3,625 | 3,615 | 3,613 | 3,619 | 3,630 | 3,637 | 3,252 | 3,625 | 3,611 | 3,604 | 3,613 | 3,490 | 3,645 | 3,641 | 3,629 | 3,637 | 3,632 | 3,627 | 3,635 | 3,620 | 3,609 | 3,624 | 3,632 | 3,629 | 3,496 | 3,632 | 3,630 | 3,634 | 3,627 | 3,627 | 3,490 | 3,619 | 3,630 | 3,634 | 3,627 | 3,630 | 3,629 | 3,632 | 3,620 | 3,610 | 3,630 | 3,614 | 3,609 | 3,620 | 3,609 | 3,611 |

| Time (s) | ||
| Frame Size | Average | 1 |
|---|---|---|
| 64 | 0.009532 | 0.009532 |
| 128 | 0.009625 | 0.009625 |
| 256 | 0.010116 | 0.010116 |
| 512 | 0.029346 | 0.029346 |
| 1,024 | 0.018188 | 0.018188 |
| 1,280 | 0.019568 | 0.019568 |
| 1,518 | - | - |
